This area contains the Audited Accounts for the Trust since conversion to Academy status in June 2011.
| ID | Title | Content | Image | Date | Categories | Link |
|---|---|---|---|---|---|---|
| 16050 | Audited Accounts for the period 1st September 2023 to 31st August 2024 | ![]() | 2024/12/16 | Academy Finances | ||
| 10352 | Audited Accounts for the period 1st September 2022 to 31st August 2023 | 2024/01/09 | Academy Finances | |||
| 6361 | Audited Accounts for the period 1st September 2021 to 31st August 2022 | 2022/12/16 | Academy Finances | |||
| 5803 | Memorandum and Articles of Association | 2022/10/25 | Academy Finances | |||
| 2614 | Funding Agreement | 2022/05/16 | Academy Finances | |||
| 2612 | Audited Accounts for the period 1st September 2020 to 31st August 2021 | 2022/05/16 | Academy Finances | |||
| 2610 | Audited Accounts for the period 1st September 2019 to 31st August 2020 | 2022/05/16 | Academy Finances | |||
| 2608 | Audited Accounts for the period 1st September 2018 to 31st August 2019 | 2022/05/16 | Academy Finances | |||
| 2606 | Audited Accounts for the period 1st September 2017 to 31st August 2018 | 2022/05/16 | Academy Finances | |||
| 2604 | Audited Accounts for the period 1st September 2016 to 31st August 2017 | 2022/05/16 | Academy Finances | |||
| 2602 | Audited Accounts for the period 1st September 2015 to 31st August 2016 | 2022/05/16 | Academy Finances | |||
| 2600 | Audited Accounts for the period 1st September 2014 to 31st August 2015 | 2022/05/16 | Academy Finances | |||
| 2598 | Audited Accounts for the period 1st September 2013 to 31st August 2014 | 2022/05/16 | Academy Finances | |||
| 2596 | Audited Accounts for the period 1st September 2012 to 31st August 2013 | 2022/05/16 | Academy Finances | |||
| 2594 | Audited Accounts for the period 1st June 2011 to 31st August 2012 | 2022/05/16 | Academy Finances |
