Our Commitment
At St. Anselm’s College, we believe education goes beyond the classroom. Our enrichment programme offers all pupils the chance to develop new skills, broaden their horizons, and discover new interests. We are proud to offer a wide range of activities to help every student grow academically, socially, and personally.
What is Enrichment?
Enrichment activities are opportunities outside of regular lessons that allow pupils to:
- Explore new interests and talents
- Build confidence, teamwork, and leadership skills
- Experience the wider world through trips, guest speakers, and community work
- Prepare for life beyond school
Examples of Our Enrichment Activities
| Activity Type | Examples at St. Anselm’s College |
|---|---|
| Educational Visits | Art galleries, museums, local businesses, theatres, churches and Universities |
| Guest Speakers | STEM professionals, authors, alumni, motivational speakers |
| Competitions | Maths Olympiad, Chemistry/Biology Olympiad, Maths Challenges, poetry competitions, public speaking, science fairs |
| Volunteering | Food bank collections, community clean-ups, fundraising |
| Student Leadership | School council, peer mentoring, eco-ambassadors |
| Wellbeing | Mindfulness workshops, mental health awareness days |
| Cultural Events | Black History Month, World Book Day, faith celebrations |
| Daily Clubs | Clubs run in school every day and activities range from a vast array of sporting clubs to Warhammer. |
| Trips/Immersion Experiences | There are many trips including UK and overseas stays that happen across the year |
Recent Highlights
- Year 9 Art Gallery Visit: Students explored Liverpool’s rich cultural heritage and created their own art in response.
- STEM Speaker Series: Guest professionals shared insights on careers in science and technology.
- Mental Health Training: Year 12 and 13 pupils learned practical techniques to support their wellbeing.
- Community Food Bank Drive: Pupils collected and delivered over 200 items to local families in need.
How to Get Involved
All pupils have a target to be involved in enrichment activities. Information is shared regularly through:
- Assemblies
- Headteacher’s Newsletters
- EduLink app and noticeboards in form rooms
If you have any questions or suggestions for future activities, please contact our Enrichment Lead, Mrs Clare Evans, cevans@st-anselms.com
Making Enrichment Accessible
We are committed to ensuring all students can participate in enrichment, regardless of background or circumstance. Please let us know if your child needs additional support to get involved.
Celebrating Success
We regularly celebrate pupil achievements in enrichment through assemblies, displays, Social Media and our website. Participation is also recognised as part of our participation awards.
Enrichment Clubs 2025-26
Monday
| Club Name | Venue | Day | Time |
| Badminton | Sports Hall | Monday | 15:45 |
| LEGO - free play | 104 | Monday | 12:50 |
| Rugby Skills Academy | Back Patch | Monday | 15:45 |
| Science Club Y7 | Science Block | Monday | 12:50 |
| Senior Basketball | Gym | Monday | 12:50 |
| Senior Prefect Team | Mrs Cubbin's Office | Monday | 12:00 |
| Y10 Hockey | Sports Hall | Monday | 13:00 |
| Year 7 / 8 Rugby Skills Academy | Back Patch | Monday | 12:50 |
| A Level Chemistry Drop In | 507 | Monday | 13:10 |
| GCSE Music Revision Club | Music Block | Monday | 12:50 |
| GCSE Music Theory Club | Music Block | Monday | 12:50 |
| German Drop-in Y9 & 10 | 604 | Monday | 12:50 |
| RE Help | RE Dept | Monday | 12:50 |
| Y11 Geography Support | 211 | Monday | 12:50 |
| Year 11 History Intervention | 109 | Monday | 13:00 |
Tuesday
| Club Name | Venue | Day | Time |
| Art Club | 206/207 | Tuesday | 12:50 |
| Board Games | 101 | Tuesday | 12:50 |
| D&D Club | 508 | Tuesday | 12:50 |
| Debating Club | 204 | Tuesday | 13:00 |
| GYM | Gym | Tuesday | 13:00 |
| Lunch Cross Country | external | Tuesday | 13:00 |
| Science Club Y8 | Science block | Tuesday | 12:50 |
| Senior Hockey | Sports Hall | Tuesday | 15:45 |
| Senior Rugby | back Patch | Tuesday | 12:50 |
| Tuesday Band | Music Block | Tuesday | 12:50 |
| Y8 Hockey | Sports Hall | Tuesday | 13:00 |
| Year 10 Rugby | Ridings/Back Patch | Tuesday | 15:30 |
| Year 7 Rugby | Ridings/Back Patch | Tuesday | 15:45 |
| Year 7 Rugby (duplicate) | Ridings/Back Patch | Tuesday | 15:30 |
| Year 9 Rugby Skills Academy | Ridings | Tuesday | 12:50 |
| KS4 Spanish Club | 602 | Tuesday | 12:50 |
| Learning Support Homework (Tues) | Learning Hub | Tuesday | 15:30 |
| Maths Support | Maths Dept | Tuesday | 12:50 |
| Physics Tuesday study club | 501 | Tuesday | |
| Yr11 DT NEA Compulsory Study | DT Department | Tuesday | 12:50 |
Wednesday
| Club Name | Venue | Day | Time |
| Anselm Action | Caretakers Meeting Point | Wednesday | 13:40 |
| Edmund Rice Society | Chapel | Wednesday | 12:50 |
| Fred El Al | Fred's Office | Wednesday | 12:50 |
| Jazz Band | Music Block | Wednesday | 15:30 |
| Junior Basketball | Sports Hall | Wednesday | 13:00 |
| KS 3 Craft Club | Design Technology Dept | Wednesday | 12:50 |
| KS3 Film Club | 201 | Wednesday | 12:50 |
| Senior Rugby Skills Academy | Back Patch | Wednesday | 12:50 |
| String Ensemble | Music Block | Wednesday | 12:50 |
| Year 8 Rugby | Ridings/Back Patch | Wednesday | 15:45 |
| Art Club GCSE ONLY | 206 | Wednesday | 12:50 |
| Chemistry Wednesday PM club | 508 | Wednesday | 15:30 |
| DT KS3 Intervention | DT Dept | Wednesday | 12:50 |
| GCSE/A Level PE Theory Booster | Sport Block | Wednesday | 15:45 |
| Keyboard Club | Music Block | Wednesday | 12:50 |
Thursday
KS4 French Club602Thursday12:50
| Club Name | Venue | Day | Time |
| Chaplaincy Team | Chaplain's Office | Thursday | 12:50 |
| Chat & Chill | 209 | Thursday | 12:50 |
| GCSE Badminton | Sports Hall | Thursday | 12:50 |
| Japanese Club | 601 | Thursday | 15:40 |
| Junior SVP | RE Dept | Thursday | 13:00 |
| Maths Challenge Club | 608 | Thursday | 12:50 |
| Theatre Workshop | HALL / Top floor of music block | Thursday | 15:30 |
| Thursday Club | SEND Office | Thursday | 12:50 |
| Y9 Hockey | Sports Hall | Thursday | 13:00 |
| Year 10 Rugby Skills Academy | Ridings | Thursday | 12:50 |
| Year 9 Rugby | Ridings / Back Patch | Thursday | 15:30 |
| English Year 11 Revision | 201 | Thursday | 15:30 |
| GCSE Practical Intervention | Sports Block | Thursday | 15:45 |
| Learning Support Homework (Thurs) | Learning Hub | Thursday | 15:30 |
| Lunch Club with Mrs Howden | SEND Dept | Thursday | 12:50 |
| Peer Mentors | Peer Mentor Room | Thursday | 10:30 |
| RE CLUB (103) | 103 | Thursday | 13:00 |
| RE CLUB Y11 | 101 | Thursday | 12:50 |
| Y11 German Booster | 604 | Thursday | 12:50 |
Friday
| Club Name | Venue | Day | Time |
| Friday Club | Outwood | Friday | 18:00 |
| Green Team (week B only) | 211 | Friday | 12:50 |
| Pop Choir | Music Block | Friday | 12:50 |
| Rugby 1stXV/2ndXV/U16s | Back Patch | Friday | 12:50 |
| Warhammer | 503 | Friday | 12:50 |
| Wellbeing Ambassadors | 101 | Friday | 12:50 |
| Computer Science Club | 212 | Friday | 12:50 |
| German Club (Y7-9) | 604 | Friday | 12:50 |
| Psychology Club | OH | Friday | 12:50 |
| Year 11 Chemistry Support | 507 | Friday | 13:10 |
Saturday
| Club Name | Venue | Day | Time |
| Saturday Morning Cross Country | External | Saturday | 09:00 |