KS4 Performance 2024
Progress 8 Score (estimated) | +0.08 |
Attainment 8 | 55.36 |
Average Grade | 5.4 |
% Grade 9 and 8 | 11.1% |
% Grades 9 to 7 | 23.2% |
% Grades 9 to 4 | 91.1% |
% Grade 9 to 5 in English and Maths | 71.6% |
% Grade 9 to 4 in English and Maths | 90.7% |
% students entered for Ebacc | 54.3 |
Ave Points Score per Ebacc Slot for Cohort | 5.00 |
KS5 Performance 2024
A*/B | 51.3% |
A*/C | 77.7% |
A*/E | 97.8% |
Average Grade Per Entry A Level | B- |
Avergae Grade Per Entry Applied General | Distinction- |
Retention Rate | 60% |
Students who left for work related learning/apprenticeships | 9% |
Students who left for other Further Education establishments | 31% |
KS4 Performance 2023
Progress 8 Score | +0.24 |
Attainment 8 | 58.11 |
Average Grade | Grade 5.7 |
% Grade 9 and 8 | 14.8% |
% Grades 9 to 7 | 29.5% |
% Grades 9 to 4 | 92.1% |
% Grade 9 to 5 in English and Maths | 79.5% |
% Grade 9 to 4 in English and Maths | 97% |
% students entered for Ebacc | 51.9 |
Ave Points Score per Ebacc Slot for Cohort | 5.30 |
KS5 Performance 2023
L3VA Score for 2023 | - |
Average Grade Per Entry A Level | C+ |
Average Grade Per Entry Applied General | Distinction - |
Retention Rate from beginning of Year 12 | N/A |
In Year 13 | N/A |
KS4 Performance 2022
Progress 8 Score | +0.17 |
Attainment 8 | 61.05 |
Average Grade | Grade 6 |
% Grade 9 and 8 | 19.1% |
% Grades 9 to 7 | 36.5% |
% Grades 9 to 4 | 93.6% |
% Grade 9 to 5 in English and Maths | 80% |
% Grade 9 to 4 in English and Maths | 98% |
% students entered for Ebacc | 56.4 |
Ave Points Score per Ebacc Slot for Cohort | 5.53 |
KS5 Performance 2022
L3VA Score for 2018 | - |
Average Grade Per Entry A Level | B- |
Average Grade Per Entry Applied General | Distinction |
Retention Rate from beginning of Year 12 | N/A |
In Year 13 | N/A |
St Anselm’s College performance data
Compare school and college performance