St. Anselm’s College Year 13 Students Achieve Record-Breaking Success and Secure Places at Prestigious Universities.
I am pleased to tell you that we have had a record-breaking set of results this year.
20% of students achieved straight A*-A grades securing places at Cambridge, Oxford, Russell Group and Higher Degree Apprenticeship Courses – more than 50% of students are going to the leading institutions which is a College record.
Summary:
A*-A | 30.2% |
A*- B | 56% |
A*-C | 83% |
A*- E | 100% |
BTEC results were also excellent with 8% at Distinction* and 77% Distinction+ grades.
There were many outstanding individual achievements:
Finnan Ashton | A* A* A A | St. Andrews: Economics |
Edward Butterworth | A* A* A | Flight School |
Zak Cairney | A* A* A* | Cambridge: Architecture |
Samuel Dulson | A* A A | Nottingham: Zoology |
Alex Durbin | A* A* A* | Gap Year |
Richard Hemmings | A A A | Lancaster: Engineering |
Joshua Jakrzewski | A* A A | Oxford: English |
Michael Joinson | A A A | Liverpool: Engineering |
Jack Keiller | A A A | Liverpool: Veterinary Science |
Zachary Martin | A A A | Warwick: Degree Apprenticeship with Jaguar Landover |
Alexander McKay | A A A* | Newcastle: Business |
Adithya Nair | A A A | Liverpool: Accounting and Finance |
Samuel Newmarch | A A* A* | Loughborough: National Science |
Borys Rogala | A A A | Sheffield: Mechatronics |
Jake Seasman | A A A | Manchester Engineering |
Oliver Stobbard | A A A | Manchester: Engineering |
Alfie Doughty | A* A* A | TBC |
A number of students also secured overseas Sports Scholarships and Law places at Russell Group Universities.
Mrs Cubbin