Current 611 & 612 Bus Timetable
Please note the upcoming time changes for the 612 school bus (morning) service, effective from Monday 6th November 2023 – for full information, please check the @Merseytravel website.
Merseytravel bus information effective September 2023 (updated February 2024)
Operator | Service | From | Dep Time | To | Arrive Time |
Als Coaches | 611 | Pine Way, Heswall | 07:40 | St Anselm’s College | 08:26 |
Als Coaches | 612 | Mill Park | 07:47 | St Anselm’s College | 08:29 |
Stagecoach | 701 | Boathouse Lane | 07:25 | Shrewsbury Road, Oxton | 08:07 |
Als Coaches | 702 | Barnston | 07:35 | Shrewsbury Road, Oxton | 08:13 |
Stagecoach | 703 | Frankby Green | 07:15 | Shrewsbury Road, Oxton | 08:20 |
Als Coaches | 704 | Mill Park | 07:20 | Shrewsbury Road, Oxton | 07:58 |
Als Coaches | 611 | St Anselm’s College | 15:40 | Pine Way, Heswall | 16:25 |
Als Coaches | 612 | St Anselm’s College | 15:40 | Mill Park | 16:16 |
Als Coaches | 701 | Kingsmead Road, Oxton | 16:00 | Boathouse Lane | 16:40 |
Als Coaches | 702 | Shrewsbury Road, Oxton | 16:00 | Barnston | 16:37 |
Stagecoach | 703 | Kingsmead Road, Oxton | 16:00 | Frankby Green | 17:05 |
Stagecoach | 704 | Kingsmead Road, Oxton | 16:00 | Mill Park | 16:38 |
Timetables for the 2023-24 academic year will be available on the Merseytravel website in due course.